7 stations / 107 steps/ 15 script lines
Physical examination
Signpost, sanitize, and narrate: examiners score what they hear you doing. Each station carries its maneuvers, normal ranges and special tests; the tables below can be read or covered for self-testing.
0 of 107 steps
Watch it done
General impression
- Signpost and sanitize“Now I am going to start a general physical examination and will be describing what I do. I will start by sanitizing my hands, and begin by sharing my general impression of your appearance.”
- Comment: stated age, position, pain or acute distress, dishevelled or put together, level of alertness, body habitus (thin, cachectic, obese), pallor or diaphoresis.
Pulse
- Palpate the radial pulse at the base of the thumb for 30 seconds and double; compare both sides for symmetry.
- Report rate, grade, and rhythm.Normal 60 to 100 bpm. Tachycardia over 100, bradycardia under 60.Grade: 0 absent, 1+ diminished, 2+ brisk and expected, 3+ bounding.Rhythm: regularly regular, regularly irregular, irregularly irregular.
Respiratory rate
- Inspect breathing for 30 seconds while still holding the wrist.Normal 12 to 18 per minute. Bradypnea slow, tachypnea fast, hyperpnea deep (Kussmaul breathing).
Blood pressure
- Screen first“Have you smoked, had caffeine, or engaged in physical activity in the last 30 minutes? Which arm do you prefer? Can I have you seated a little closer, with your back supported and your legs and ankles uncrossed?”
- Locate the brachial artery 2 cm above the cubital fossa; palpation technique first: inflate to occlude, deflate at 2 mmHg per second to find systolic.
- Auscultation technique: inflate 20 mmHg above the palpated estimate to clear the auscultatory gap; stethoscope over the brachial artery; Korotkoff phase 1 is systolic, phase 5 (disappearance) is diastolic.Normal adult systolic 90 to 140, diastolic 60 to 90 mmHg.Children: 50th centile systolic is 90 plus twice the age; diastolic is two-thirds of systolic.Orthostatic drop: systolic fall of 20 or diastolic fall of 10 on standing.Pulsus paradoxus: an inspiratory fall in systolic pressure of more than 10 mmHg, as in cardiac tamponade or severe asthma.Auscultatory gap: a silent phase that can underestimate systolic or overestimate diastolic.
Temperature
- Fever thresholds: rectal or tympanic over 38.0, oral over 37.8, axillary over 37.2 degrees C.Hyperthermia: thermoregulation fails. Hypothermia: core temperature below the normal range.
The acute abdomen
Thirteen diagnoses by history, risk, examination and investigations.
| Row | History | Risk factors | Examination | Investigations |
|---|---|---|---|---|
| Peptic ulcer disease | Epigastric pain, discomfort or bloating, constant or episodic, tied to eating; may radiate across the upper abdomen, chest or back; nausea, weight loss, hematemesis or coffee grounds, melena | H. pylori or PUD history, ASA, NSAIDs, corticosteroids, prolonged ICU stay | Tender epigastrium; peritonitis or pallor possible | Bloodwork for anemia; endoscopy visualizes the ulcer |
| Acute pancreatitis | Acute severe epigastric pain lasting hours to days, relieved leaning forward, worse lying down, may radiate to the back; nausea and vomiting | Alcohol, gallstones, hypertriglyceridemia, hypercalcemia, family history, thiazides, azathioprine, sulfa drugs, valproate | Tender epigastrium, distension, scleral icterus; Grey Turner or Cullen sign if hemorrhagic | Raised lipase or amylase, WBC and liver enzymes possibly raised; ultrasound for gallstones |
| Biliary colic | Postprandial RUQ or epigastric pain, especially after fatty meals, minutes to hours (up to 8), pain free between; may radiate to the back or right shoulder | The five Fs: female, forty, fat, fertile, fasting | Looks well, afebrile; exam normal between episodes, RUQ tenderness during | Normal CBC, LFTs and lipase; ultrasound shows stones |
| Acute cholecystitis | The same pain but prolonged beyond 8 hours; nausea, vomiting, anorexia, fever | The five Fs | May look ill, febrile, tachycardic; tender RUQ with Murphy sign; peritonitis possible | Raised WBC, LFTs possibly raised, normal lipase; ultrasound shows stones, wall thickening, pericholecystic fluid |
| Appendicitis | Periumbilical pain migrating to the RLQ, intensifying over 24 hours; nausea, anorexia, low-grade fever | Male, under 30, family history | McBurney tenderness, peritonitis, the special signs, low-grade fever, tachycardia | Raised WBC; contrast CT or ultrasound shows an enlarged appendix |
| Bowel obstruction | Diffuse pain with distension, vomiting, constipation or obstipation, anorexia, feculent vomiting | Small bowel: surgery, hernia, IBD. Large bowel: colorectal cancer, diverticulitis. Pseudo-obstruction: narcotics, immobility, orthopedic surgery | Diffuse tenderness, distension, peritonitis, fever, tachycardia, tachypnea | Plain film: dilated loops, air-fluid levels, free air if perforated; CT for the cause |
| Diverticulitis | LLQ pain, constipation or diarrhea, nausea, anorexia, fever; bleeding is unusual (diverticular bleeding is painless and comes without inflammation) | Over 60, known diverticulosis, obesity | LLQ tenderness with or without a mass, distension, peritonitis, fever, tachycardia or hypotension when unwell | Raised WBC; CT shows wall thickening at the diverticula, free air if perforated |
| Renal colic | Intermittent flank pain radiating to the lower abdomen or groin, nausea and vomiting, hematuria, urinary symptoms, fever | Calculi history, dehydration, obesity | Writhing in pain; lower abdominal or CVA tenderness; may be febrile | Urinalysis for hematuria; KUB may show the stone (uric acid stones are radiolucent); non-contrast CT shows the stone and hydronephrosis |
| Pyelonephritis | Dull constant flank pain, fever and chills, nausea and vomiting, hematuria, variable dysuria | Female, UTI history, intercourse, spermicide, outflow obstruction | Febrile with rigors, tachycardic or hypotensive, CVA and suprapubic tenderness | Urinalysis and culture with pyuria and hematuria, raised WBC, possibly positive blood cultures |
| Ovarian torsion | Acute unilateral pelvic pain radiating to flank or groin, nausea and vomiting | Previous torsion, cysts or mass, tubal ligation, ovulation induction | Lower abdominal or pelvic tenderness, adnexal mass, fever possible | Negative beta-hCG; ultrasound shows an enlarged ovary with reduced flow and edema |
| Pelvic inflammatory disease | Lower pelvic pain, abnormal discharge, dyspareunia, fever and chills, nausea | Previous PID, multiple partners, under 25, unprotected sex, recent IUD | Uterine, cervical motion and adnexal tenderness; abnormal discharge; fever | WBC on vaginal microscopy; documented gonorrhea or chlamydia |
| Ectopic pregnancy | Cramping pain, localized or diffuse, mild to severe; vaginal bleeding after a missed period | Previous ectopic, infertility, tubal ligation or pelvic surgery, PID, IUD | Pelvic tenderness, peritonitis, bleeding, cervical motion tenderness, hemodynamic instability | Positive beta-hCG, anemia possible; transvaginal ultrasound locates the sac |
| Abdominal aortic aneurysm | Asymptomatic until rupture; then vague abdominal or low back pain, pulsatile mass, hypotension, syncope | Family history, male, increasing age, cardiovascular risk factors | Abdominal tenderness, peritonitis, pulsatile mass, instability | CT shows dilation over 1.5 times normal or over 3 cm |
The painful or swollen limb
| Row | Pathophysiology | History | Risk factors | Examination |
|---|---|---|---|---|
| Acute limb ischemia | Acute arterial blockage: embolism from arrhythmia, thrombosis, dissection, trauma | Under 2 weeks, one limb; the 6 Ps: pain, pallor, polar, pulselessness, paresthesia, paralysis; rest or night pain if critical | Atrial fibrillation, endocarditis, aneurysm, hypercoagulable states, cardiovascular risk factors | Pain and absent pulses on palpation and Doppler; occlusion on duplex or CT or MR angiography |
| Peripheral arterial disease | Atherosclerotic narrowing of lower limb arteries | Claudication: reproducible calf pain with exertion relieved by 2 to 5 minutes of rest, same distance every time, often both limbs; rest pain if critical | Smoking, diabetes, hypertension, hyperlipidemia, family history | Hair loss, thick nails, atrophic muscle, arterial ulcers, positive Buerger, ABI under 0.9, absent Doppler pulses |
| Deep vein thrombosis | Thrombus in a deep vein, usually the calf, propagating proximally; Virchow triad | Unilateral edema, erythema, warmth, tenderness; respiratory symptoms with PE | Previous DVT, obesity, age, female sex, pregnancy, leg injury, surgery, immobilization | Swollen warm red leg, unequal diameters; duplex ultrasound is the test; positive D-dimer |
| Chronic venous insufficiency | Valve incompetence or thrombotic obstruction; calf pump failure | Diffuse aching, fullness, tightness | Obesity, age, female sex, pregnancy, leg injury, prolonged standing | Edema, brown hyperpigmentation, dilated superficial and varicose veins, stasis dermatitis, venous ulcers |
| Compartment syndrome | Raised compartment pressure impairing perfusion | Pain out of proportion; impaired sensation of the toes | Reperfusion of an ischemic leg, trauma, casting, ischemia-reperfusion | Pain on palpation and passive stretch of the great toe; pulses lost late; clinical diagnosis, pressure over 30 mmHg |
Enlarged spleen versus enlarged kidney
| Row | Spleen | Kidney |
|---|---|---|
| LUQ percussion | Dull | Tympanic |
| Probing | Fingers reach medial and lateral borders but not between mass and costal margin | Fingers fit between mass and costal margin but not deep to its medial and lower borders |
| Notch | Palpable on the medial border | None |
| Growth | Extends past the midline toward the RLQ, moves with respiration | Enlarges down and forward, does not cross the midline |
Hypovolemia versus hypervolemia
| Row | Hypovolemia | Hypervolemia |
|---|---|---|
| Vitals | Tachycardia, tachypnea; postural drop of 20 systolic or 10 diastolic, pulse rise of 30 | May be normal; S3 or murmur, laboured breathing, tripod position |
| JVP | Under 2 cm or not visible supine | Over 4 cm; abnormal hepatojugular reflux |
| Chest | Rapid breathing | Inspiratory crackles; dull bases from effusion |
| Skin and mucosa | Dry mucous membranes and axillae, tongue furrows, sunken eyes, confusion | Pitting peripheral edema, anasarca |
Recall quiz
Name the sign
A maneuver is described; name it.
Score 0 / 12Streak 0
Shuffling the deck...
Demonstration videos are embedded from their creators’ own YouTube channels (Geeky Medics and Stanford Medicine 25) and remain theirs; each frame credits the channel and links out to it.